<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monosujet.com &#187; Uncategorized</title>
	<atom:link href="http://monosujet.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://monosujet.com/blog</link>
	<description>Skiing and Cycling - It&#039;s why you&#039;re here :)</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bromont Trail Map</title>
		<link>http://monosujet.com/blog/2011/09/bromont-trail-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bromont-trail-map</link>
		<comments>http://monosujet.com/blog/2011/09/bromont-trail-map/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:45:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Epic Rides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bromont custom map]]></category>
		<category><![CDATA[bromont garmin custom map]]></category>
		<category><![CDATA[bromont map]]></category>
		<category><![CDATA[bromont mountain bike]]></category>
		<category><![CDATA[bromont trail map]]></category>

		<guid isPermaLink="false">http://www.monosujet.com/blog/?p=784</guid>
		<description><![CDATA[I won&#8217;t take credit for actually making the map, I converted the official 2011 Bromont trail map for use with the Garmin Edge 800. The map is a Custom Garmin Map and downloadable as in .kmz format. Simply download the file and copy it to your GarminCustomMaps folder! If you don&#8217;t own a Garmin Edge 800 [...]]]></description>
			<content:encoded><![CDATA[<p>I won&#8217;t take credit for actually making the map, I converted the official 2011 Bromont trail map for use with the Garmin Edge 800. The map is a Custom Garmin Map and downloadable as in .kmz format. Simply download the file and copy it to your GarminCustomMaps folder!</p>
<p><a href="http://www.monosujet.com/blog/wp-content/uploads/2011/09/16222.bmp"><img class="alignnone size-full wp-image-785" title="16222" src="http://www.monosujet.com/blog/wp-content/uploads/2011/09/16222.bmp" alt="" /></a></p>
<p>If you don&#8217;t own a Garmin Edge 800 you can still download the map and load it into Google Earth <img src='http://monosujet.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a title="Maps" href="http://www.monosujet.com/blog/maps/">SHOW ME THE MAPS!</a></p>
<p>Enjoy!</p>
<p>Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://monosujet.com/blog/2011/09/bromont-trail-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpes 2009</title>
		<link>http://monosujet.com/blog/2009/07/alpes-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alpes-2009</link>
		<comments>http://monosujet.com/blog/2009/07/alpes-2009/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:36:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monosujet.com/blog/?p=224</guid>
		<description><![CDATA[A few buddies of mine are riding some of the major stages from the Tour de France, you can follow their escapades at  http://alpes-2009.blogspot.com/2009/07/litineraire.html]]></description>
			<content:encoded><![CDATA[<p>A few buddies of mine are riding some of the major stages from the Tour de France, you can follow their escapades at  <a href="http://alpes-2009.blogspot.com/2009/07/litineraire.html" target="_blank">http://alpes-2009.blogspot.com/2009/07/litineraire.html</a></p>
<p><img class="alignnone" src="/Photos1/misc/sylvain-450.jpg" alt="" width="450" height="253" /></p>
]]></content:encoded>
			<wfw:commentRss>http://monosujet.com/blog/2009/07/alpes-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

