<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monosujet.com &#187; Epic Rides</title>
	<atom:link href="http://monosujet.com/blog/category/epic-rides/feed/" rel="self" type="application/rss+xml" />
	<link>http://monosujet.com/blog</link>
	<description>Skiing and Cycling - It&#039;s why you&#039;re here :)</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Ringwood Trail Map</title>
		<link>http://monosujet.com/blog/2011/09/ringwood-trail-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ringwood-trail-map</link>
		<comments>http://monosujet.com/blog/2011/09/ringwood-trail-map/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:35:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Epic Rides]]></category>
		<category><![CDATA[ringwood custom map]]></category>
		<category><![CDATA[ringwood garmin custom map]]></category>
		<category><![CDATA[ringwood map]]></category>
		<category><![CDATA[ringwood mountain bike]]></category>
		<category><![CDATA[ringwood trail map]]></category>

		<guid isPermaLink="false">http://www.monosujet.com/blog/?p=772</guid>
		<description><![CDATA[My Ringwood Trail Map is finally available for download!       It now includes: Cannonball Trail (Complete) Yellow Trail White Trail Ringwood-Ramapo Red Skylands Trail Warm Puppy Rock The file is available for download as a Garmin Custom Map .kmz file and has been optimized for the Garmin Edge 800. To use it: download the .kmz file and [...]]]></description>
			<content:encoded><![CDATA[<p>My Ringwood Trail Map is finally available for download!</p>
<p> <img class="size-full wp-image-781 alignnone" title="156" src="http://www.monosujet.com/blog/wp-content/uploads/2011/09/156.bmp" alt="" />    <a href="http://www.monosujet.com/blog/wp-content/uploads/2011/09/205.bmp"><img class="alignnone size-full wp-image-782" title="205" src="http://www.monosujet.com/blog/wp-content/uploads/2011/09/205.bmp" alt="" /></a></p>
<p> It now includes:</p>
<ol>
<li>Cannonball Trail (Complete)</li>
<li>Yellow Trail</li>
<li>White Trail</li>
<li>Ringwood-Ramapo Red</li>
<li>Skylands Trail</li>
<li>Warm Puppy Rock</li>
</ol>
<p>The file is available for download as a Garmin Custom Map .kmz file and has been optimized for the Garmin Edge 800. To use it: download the .kmz file and copy it to the GarminCustomMaps directory and make sure custom maps have been enabled.</p>
<p>If you don&#8217;t own a Garmin Edge 800 you can still download the map and load it into Google Earth <img src='http://monosujet.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a title="Maps" href="http://www.monosujet.com/blog/maps/">SHOW ME THE MAPS!</a></p>
<p>The map is a work in progress and updated regularly and will eventually include all trails from the Ramapo Ringwood area. Please leave me any feeback or suggestions in the comments area below, or if you find any errors!</p>
<p>Enjoy!</p>
<p>Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://monosujet.com/blog/2011/09/ringwood-trail-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bromont Trail Map</title>
		<link>http://monosujet.com/blog/2011/09/bromont-trail-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bromont-trail-map</link>
		<comments>http://monosujet.com/blog/2011/09/bromont-trail-map/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:45:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Epic Rides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bromont custom map]]></category>
		<category><![CDATA[bromont garmin custom map]]></category>
		<category><![CDATA[bromont map]]></category>
		<category><![CDATA[bromont mountain bike]]></category>
		<category><![CDATA[bromont trail map]]></category>

		<guid isPermaLink="false">http://www.monosujet.com/blog/?p=784</guid>
		<description><![CDATA[I won&#8217;t take credit for actually making the map, I converted the official 2011 Bromont trail map for use with the Garmin Edge 800. The map is a Custom Garmin Map and downloadable as in .kmz format. Simply download the file and copy it to your GarminCustomMaps folder! If you don&#8217;t own a Garmin Edge 800 [...]]]></description>
			<content:encoded><![CDATA[<p>I won&#8217;t take credit for actually making the map, I converted the official 2011 Bromont trail map for use with the Garmin Edge 800. The map is a Custom Garmin Map and downloadable as in .kmz format. Simply download the file and copy it to your GarminCustomMaps folder!</p>
<p><a href="http://www.monosujet.com/blog/wp-content/uploads/2011/09/16222.bmp"><img class="alignnone size-full wp-image-785" title="16222" src="http://www.monosujet.com/blog/wp-content/uploads/2011/09/16222.bmp" alt="" /></a></p>
<p>If you don&#8217;t own a Garmin Edge 800 you can still download the map and load it into Google Earth <img src='http://monosujet.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a title="Maps" href="http://www.monosujet.com/blog/maps/">SHOW ME THE MAPS!</a></p>
<p>Enjoy!</p>
<p>Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://monosujet.com/blog/2011/09/bromont-trail-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Col de la Colombière</title>
		<link>http://monosujet.com/blog/2009/07/col-de-la-colombiere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=col-de-la-colombiere</link>
		<comments>http://monosujet.com/blog/2009/07/col-de-la-colombiere/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:55:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Epic Rides]]></category>
		<category><![CDATA[Col de la Colombiere]]></category>
		<category><![CDATA[Cycling France]]></category>

		<guid isPermaLink="false">http://www.monosujet.com/blog/?p=107</guid>
		<description><![CDATA[One of the nicer road rides accessible from the Chamonix area is climbing Col de la Colombière via Mégève and Col des Aravis. Leave Chamonix through les Houches to avoid the major roadway, then fork right towards Servoz staying left and heading down to Passy. From Passy, climb up to Megeve and turn right at Flumet, up through le Col des Aravis. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the nicer road rides accessible from the Chamonix area is climbing Col de la Colombière via Mégève and Col des Aravis. Leave Chamonix through les Houches to avoid the major roadway, then fork right towards Servoz staying left and heading down to Passy. From Passy, climb up to Megeve and turn right at Flumet, up through le Col des Aravis. Go through la Clusaz, Grand Bornand and up the Col de la Colombière. Halfway down to Scionzier, avoid the direct route and make your way up the Col de Romme; and don&#8217;t miss the wonderful view on the left as you head into the village! Make sure to start before noon or you&#8217;ll be climbing back up to Chamonix in the dark&#8230;</p>
<p>Total distance: 172km</p>
<p><a class="wpGallery" href="http://www.monosujet.com/Photos1/col-de-la-colombiere" target="_blank">View Gallery</a></p>
<p><a href="http://www.monosujet.com/Photos1/col-de-la-colombiere" target="_blank"><img class="alignnone size-full wp-image-113" title="Romme" src="http://www.monosujet.com/blog/wp-content/uploads/2009/07/colombiere.jpg" alt="colombiere" width="450" height="253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://monosujet.com/blog/2009/07/col-de-la-colombiere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Les Posettes</title>
		<link>http://monosujet.com/blog/2009/07/les-posettes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=les-posettes</link>
		<comments>http://monosujet.com/blog/2009/07/les-posettes/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:35:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Epic Rides]]></category>
		<category><![CDATA[Les Posettes]]></category>
		<category><![CDATA[Mountain Biking Chamonix]]></category>

		<guid isPermaLink="false">http://www.monosujet.com/blog/?p=51</guid>
		<description><![CDATA[Dedicated XC trails in Chamonix are few, and most paths are reserved for hiking and too technical for cross-country riding. Except for the valley floor where some excellent riding can be found on the Petit Balcon, paradise is found at Le Tour. Like most places in the valley, you can chairlift it up but for [...]]]></description>
			<content:encoded><![CDATA[<p>Dedicated XC trails in Chamonix are few, and most paths are reserved for hiking and too technical for cross-country riding. Except for the valley floor where some excellent riding can be found on the Petit Balcon, paradise is found at Le Tour. Like most places in the valley, you can chairlift it up but for the harcore cross country rider, what comes down must go up&#8230; and a 40km loop through Switzerland and back to France is one of the most challenging rides in the valley.</p>
<p>Start from the village of Argentiere and make your way to Le Tour via Le Planet; the gentle climb up is the perfect warm up for the grueling ascent that awaits you. From Le Tour, start climbing  under the gondola and take the hiker&#8217;s trail up, and keep going to the top of Col de Balme. Be proud, you&#8217;ve just climbed 12 kilometers and gained over 1000 m of elevation!</p>
<p>Now the fun begins <img src='http://monosujet.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Head down to the village of Trient via Catogne and if this is your first time down, be prepared to stop often to enjoy the scenery &#8211; it&#8217;s breathtaking! Once you get back into the trees, make sure not to miss the 20 switchbacks down to Pleuty! Insane! The switchbacks begin some 50 meters to the right - not to be attempted with V-Brakes!! When you get to Trient, take the main road back towards Finhaut but turn left and go up through Les Jeurs, where the final 10 km climb back to Les Posettes begins. The climb back up is  easier than the previous ascent up to Col de Balme, and once you reach le Col des Posettes, head towards l&#8217;Aiguille des Posettes but make a left back down towards Le Tour instead&#8230;</p>
<p><a href="mailto:paul.ozzello@gmail.com">Email me</a> if you survive <img src='http://monosujet.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a class="wpGallery" href="http://www.monosujet.com/Photos1/posettes_vtt/index.html" target="_blank">View Gallery</a></p>
<p><a href="http://www.monosujet.com/Photos1/posettes_vtt/index.html" target="_blank"><img class="alignnone size-full wp-image-70" title="posettes-22" src="http://www.monosujet.com/blog/wp-content/uploads/2009/07/posettes-22.jpg" alt="posettes-22" width="450" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://monosujet.com/blog/2009/07/les-posettes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

